Tecno Spark 30C Launching on October 8th: Simple Overview
Tecno is all set to launch the Spark 30C in India on October 8th. This phone is the next version of the Spark 20C and is expected to be priced under Rs 10,000. Here’s a simple breakdown of what the phone will offer.
Key Features of Tecno Spark 30C:
- Better Display: The phone will have a 6.67-inch screen with a smooth 120Hz refresh rate. This means scrolling and watching videos will feel smoother. It’s an improvement from the smaller 6.56-inch screen on the Spark 20C.
- 48MP AI Camera: The back camera will have 48MP and use AI (Artificial Intelligence) to make photos look better. The front camera for selfies will be 8MP.
- Faster Performance: The phone will run on the MediaTek Dimensity 6300 chip, which is faster than the chip in the Spark 20C. This means the phone will be quicker and handle apps better.
- RAM and Storage: It will come with 4GB of RAM and either 64GB or 128GB of internal storage. It also supports 4GB virtual RAM, which helps the phone run more smoothly.
- Big Battery: The Spark 30C will have a 5000mAh battery that supports 18W fast charging. This means the battery will last long and charge faster.
Design and Looks:
The phone will have a modern look with a punch-hole for the selfie camera and a square camera module on the back. It has a boxy shape with rounded corners, and the buttons will be on the right side. The phone will be available in black and white colors and will have a ring LED light near the camera.
The Tecno Spark 30C brings a better display, faster performance, and a good camera at an affordable price. Stay tuned for its launch on October 8th!
Tecno Spark 30C Specifications
Key Specs
RAM | 4 GB |
Processor | MediaTek Helio G81 |
Rear Camera | 50 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.67 inches (16.94 cm) |
General
Operating System | Android v14 |
Performance
Chipset | MediaTek Helio G81 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G52 MC2 |
RAM | 4 GB |
Display
Display Type | IPS LCD |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 720×1600 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 263 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design
Build Material | Back: Plastic |
Colours | Orbit Black, Orbit White, Magic Skin |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
Camera
Main Camera | ||
Camera Setup | Dual | |
Resolution | 50 MP, Wide Angle, Primary Camera | |
Autofocus | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Shooting Modes | High Dynamic Range mode (HDR) | |
Camera Features | Digital ZoomAuto Flash | |
Video Recording | 1920×1080 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 8 MP, Primary Camera | |
Flash | Yes, Dual LED |
Battery
Capacity | 5000 mAh |
Removable | No |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40)FD-LTE 1800(band 3)3G Bands:UMTS 2100 / 900 MHz2G Bands:GSM 1800 / 900 MHzGPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40)FD-LTE 1800(band 3)3G Bands:UMTS 2100 / 900 MHz2G Bands:GSM 1800 / 900 MHzGPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes |
GPS | Yes with A-GPS |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | DTS Sound |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Accelerometer, Compass |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing